| Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 21/02/2026 |
R2 21/02/2026 |
R3 21/02/2026 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Int 420 | 54483 | Neil Marsden & Eve Bromilow | 1090 | 1 | 1 | 1 | 3 | 3 | |
| 2nd | Deecisive | Laser | 309 | Steve Jardine | 1106 | 2 | 2 | 4 | 8 | 8 |
| 3rd | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 3 | 3 | 2 | 8 | 8 | |
| 4th | Laser | 175763 | Gavin Roberts | 1106 | 4 | 5 | 3 | 12 | 12 | |
| 5th | Laser | 136031 | Owen Chambers | 1106 | 6 | 4 | 5 | 15 | 15 | |
| 6th | Laser | 212 | Pete Jones | 1106 | 7 | 6 | 6 | 19 | 19 | |
| 7th | Heron | 9882 | Mike De St Paer & Anne de St Paer | 1345 | 5 | 8 DNC | 8 DNC | 21 | 21 |
Race Officer: Tony Marston
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54483 | Neil Marsden & Eve Bromilow | 1090 | 0.47.25 | 3 | 0.43.30 | 0.00.00 | 1090 | 1 | |
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 0.50.20 | 3 | 0.45.31 | 0.02.13 | 1157.047 | 2 |
| 3 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 0.52.20 | 3 | 0.45.33 | 0.02.21 | 1203.023 | 3 | |
| 4 | Laser | 175763 | Gavin Roberts | 1106 | 0.51.20 | 3 | 0.46.25 | 0.03.13 | 1180.035 | 4 | |
| 5 | Heron | 9882 | Mike De St Paer & Anne de St Paer | 1345 | 0.43.04 | 2 | 0.48.02 | 0.04.04 | 1485.005 | 5 | |
| 6 | Laser | 136031 | Owen Chambers | 1106 | 0.41.40 | 2 | 0.56.31 | 0.09.35 | 1436.731 | 6 | |
| 7 | Laser | 212 | Pete Jones | 1106 | 0.41.50 | 2 | 0.56.44 | 0.09.45 | 1442.478 | 7 |
Race Officer: Tony Marston
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54483 | Neil Marsden & Eve Bromilow | 1090 | 0.25.25 | 0.23.19 | 0.00.00 | 1090 | 1 | ||
| 2 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 0.26.42 | 0.24.08 | 0.00.55 | 1145.036 | 2 | |
| 3 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 0.28.28 | 0.24.47 | 0.01.40 | 1220.8 | 3 | ||
| 4 | Laser | 136031 | Owen Chambers | 1106 | 0.27.30 | 0.24.52 | 0.01.43 | 1179.344 | 4 | ||
| 5 | Laser | 175763 | Gavin Roberts | 1106 | 0.27.45 | 0.25.05 | 0.01.58 | 1190.066 | 5 | ||
| 6 | Laser | 212 | Pete Jones | 1106 | 0.28.45 | 0.26.00 | 0.02.58 | 1232.951 | 6 |
Race Officer: Tony Marston
Results: Tony Marston
| Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Int 420 | 54483 | Neil Marsden & Eve Bromilow | 1090 | 0.35.58 | 0.33.00 | 0.00.00 | 1090 | 1 | ||
| 2 | Laser Radial | 195 | Ioannis Koutsokeras | 1149 | 0.39.34 | 0.34.26 | 0.01.39 | 1199.101 | 2 | ||
| 3 | Laser | 175763 | Gavin Roberts | 1106 | 0.38.38 | 0.34.56 | 0.02.08 | 1170.816 | 3 | ||
| 4 | Deecisive | Laser | 309 | Steve Jardine | 1106 | 0.38.50 | 0.35.07 | 0.02.20 | 1176.877 | 4 | |
| 5 | Laser | 136031 | Owen Chambers | 1106 | 0.40.24 | 0.36.32 | 0.03.54 | 1224.356 | 5 | ||
| 6 | Laser | 212 | Pete Jones | 1106 | 0.40.34 | 0.36.41 | 0.04.04 | 1229.407 | 6 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.38.02
www.sailwave.com